Americans
If health care reform is passed by Congress, do you expect health care for you and your family to get better, to get worse, or remain the same as it is now?
Get better Get worse Remain the same as it is now Unsure
Row % Row % Row % Row %
Americans 28% 32% 35% 5%
Registered Voters 27% 34% 35% 4%
Party ID Democrat 42% 13% 40% 4%
Republican 10% 54% 31% 4%
Independent 24% 37% 34% 4%
Region Northeast 30% 32% 34% 4%
Midwest 31% 26% 41% 3%
South 28% 34% 33% 5%
West 25% 38% 33% 5%
Income less $50,000 30% 31% 35% 3%
$50,000-$99,999 30% 29% 38% 3%
$100,000 or more 23% 34% 38% 5%
Education Not college graduate 30% 31% 33% 5%
College graduate 26% 33% 39% 2%
Race White 22% 35% 38% 5%
African American 53% 7% 41% 0%
Latino 37% 41% 15% 7%
Age Under 45 30% 27% 38% 5%
45 or older 27% 36% 33% 4%
Gender Men 32% 31% 34% 3%
Women 25% 34% 35% 6%
Households with children under 18 Household with children 29% 32% 35% 5%
No children in household 28% 33% 34% 4%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.